PROXI TOKENSALE
CREDIT will be the utility token and PROXI will be the governance token. CREDIT will be issued soon via a series of Token Sale through multiple channels. CREDIT acts as the medium of payment and gas fees or commissions in the process of on-chain transaction, credit lending, asset issuance, trading, and other similar services. Fees will be partially burned, and partially extracted to the Collateral Pool as the Stabilization Fund to hedge the market risk.
Project Name | PROXI |
Token Ticker | CREDIT |
Token Standard | ERC-20 |
Project Valuation | $20,000,000 USDT |
Token Total Supply | 100,000,000 CREDIT |
Initial Token Price | $0.2 USDT |
Token Sale Allocation
Round | Community | DEX | Strategic Investors |
Price | $0.2 | Auction | TBD |
Tokens | 1,500,000 | 500,000 | 3,000,000 |
Amount | 300,000 USDT | 125,000+ USDT | TBD |
Total Allocation | 1.5% | 0.5% | 3% |
Token Distribution
An overview of how we plan to allocate our vesting is broken down below:
Token Allocation | % | Vesting |
Token Sale | 5% | No Lockup |
Team & Advisors | 15% | 2-year vesting period prior to the listing, vest 1/5th of its CREDIT tokens every six months. |
Foundation | 15% | 4-year vesting period prior to the listing, vest 1/10th of its CREDIT tokens every six months. |
Ecosystem | 15% | 4-year vesting period prior to the listing, vest 1/10th of its CREDIT tokens every six months. |
Yield Farming | 50% | 4-year vesting period starting from the MVP launch, vest 1/50th of its CREDIT tokens every month. |
Token Release Schedule
Last updated