# PROXI TOKENSALE

CREDIT will be the utility token and PROXI will be the governance token. CREDIT will be issued soon via a series of Token Sale through multiple channels. CREDIT acts as the medium of payment and gas fees or commissions in the process of on-chain transaction, credit lending, asset issuance, trading, and other similar services. Fees will be  partially burned, and  partially extracted to the Collateral  Pool as the Stabilization Fund to hedge the market risk.

| **Project Name**    | **PROXI**          |
| ------------------- | ------------------ |
| Token Ticker        | CREDIT             |
| Token Standard      | ERC-20             |
| Project Valuation   | $20,000,000 USDT   |
| Token Total Supply  | 100,000,000 CREDIT |
| Initial Token Price | $0.2 USDT          |

**Token Sale Allocation**

| **Round**        | **Community** | DEX           | Strategic Investors |
| ---------------- | ------------- | ------------- | ------------------- |
| Price            | $0.2          | Auction       | TBD                 |
| Tokens           | 1,500,000     | 500,000       | 3,000,000           |
| Amount           | 300,000 USDT  | 125,000+ USDT | TBD                 |
| Total Allocation | 1.5%          | 0.5%          | 3%                  |

**Token Distribution**

![](https://lh4.googleusercontent.com/I4XHnt3FrQ7JM_jNS4liNg4mgRd7b_wZXeVXjQKqv086VAXOXjq0deSUm-Fdzduetj1cJfEC3ES6SPFCkEIazoiZLlfWrs_E1Q58N1g_dkFFcmocAxTAaGB68YTseySPzfmpKidB)

An overview of how we plan to allocate our vesting is broken down below:

| Token Allocation | %   | Vesting                                                                                           |
| ---------------- | --- | ------------------------------------------------------------------------------------------------- |
| Token Sale       | 5%  | No Lockup                                                                                         |
| Team & Advisors  | 15% | 2-year vesting period prior to the listing, vest 1/5th of its CREDIT tokens every six months.     |
| Foundation       | 15% | 4-year vesting period prior to the listing, vest 1/10th of its CREDIT tokens every six months.    |
| Ecosystem        | 15% | 4-year vesting period prior to the listing, vest 1/10th of its CREDIT tokens every six months.    |
| Yield Farming    | 50% | 4-year vesting period starting from the MVP launch, vest 1/50th of its CREDIT tokens every month. |

**Token Release Schedule**

![Token Release Schedule](/files/-MDSgoiMBf3vA9gf-LQF)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.proxidefi.com/proxi-tokensale.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
